Sudarshan Core Range pigment masterlist — Issue No. 39
A complete masterlist of Sudarshan's Core Range pigments — organized by color family, with Color Index names, chemical types, target applications, and competitor cross-references.
Sudarshan's Core Range covers the full spectrum of pigment chemistries used across Plastics, Coatings, and Inks applications. Below is the complete masterlist (Issue No. 39, effective 24.10.2015), organized by color family for easy reference.
Yellow Pigments
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 113 | Sudacolor Yellow | PY 62 | Monoazo Ca-Lake | Plastics | Paliotol Yellow K 1420 (Irgalite Yellow WSR) |
| 118 | Sudacolor Yellow | PY 65 | Monoazo | Coatings | Hansa Yellow RN |
| 122 | Sudafast Yellow | PY 74 | Monoazo | Coatings | Irgalite Yellow L 1257 (Irgalite Yellow GO) |
| 125 | Sudafast Yellow | PY 74 | Monoazo | Coatings | Hansa Brilliant Yellow 2GX 70S |
| 127 | Sudafast Yellow | PY 74 | Monoazo | Coatings | Hansa Brilliant Yellow 2GX 70S |
| 128C | Sudafast Yellow | PY 74 | Monoazo | Coatings | -- |
| 132K | Sudafast Yellow | PY 191 | Monoazo | Plastics | PV Fast Yellow HGR |
| 134 | Sudafast Yellow | PY 83 | Disazo | Coatings | Novoperm Yellow HR 70 |
| 2903 | Sudaperm Yellow | PY 151 | Benzimidazolone | Coatings | Hostaperm Yellow H4G |
| 2903K | Sudaperm Yellow | PY 151 | Benzimidazolone | Plastics | PV Fast Yellow H4G |
| 2905 | Sudaperm Yellow | PY 154 | Benzimidazolone | Coatings | Hostaperm Yellow H3G |
| 2906 | Sudaperm Yellow | PY 154 | Benzimidazolone | Coatings | Hostaperm Yellow H3G |
| 2909 | Sudaperm Yellow | PY 180 | Benzimidazolone | Plastics | PV Fast Yellow HG |
| 2923 | Sudaperm Yellow | PY 110 | Isoindolinone | Coatings | Irgazin Yellow L 2040 (Irgazin Yellow 2RLT) |
| 2925C | Sudaperm Yellow | PY 110 | Isoindolinone | Coatings | Irgazin Yellow L 2060 (Irgazin Yellow 3RLTN) |
| 2925K | Sudaperm Yellow | PY 110 | Isoindolinone | Plastics | Irgazin Yellow L 2060 (Irgazin Yellow 3RLTN) |
| 2927 | Sudaperm Yellow | PY 110 | Isoindolinone | Plastics | Irgazin Yellow K 2060 FP (Cromopthal Yellow 3RLP) |
| 2933 | Sudaperm Yellow | PY 139 | Isoindoline | Plastics | Paliotol Yellow K 1841 |
| 2935 | Sudaperm Yellow | PY 139 | Isoindoline | Coatings | Paliotol Yellow L 2140 HD |
Orange Pigments
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 211D | Sudacolor Orange | PO 34 | Disazo | Inks | Irgalite Orange L 2980 (Irgalite Orange F2G) |
| 212 | Sudacolor Orange | PO 34 | Disazo | Plastics | Irgalite Orange L 2980 (Irgalite Orange F2G) |
| 2915 | Sudaperm Orange | PO 36 | Benzimidazolone | Coatings | Novoperm Orange HL 70 |
| 2916 | Sudaperm Orange | PO 36 | Benzimidazolone | Coatings | -- |
| 2917 | Sudaperm Orange | PO 64 | Benzimidazolone | Plastics | Cromophtal Orange K 2960 (Cromophtal Orange GP) |
| 2918 | Sudaperm Orange | PO 64 | Benzimidazolone | Plastics | Cromophtal Orange K 2960 |
| 2919 | Sudaperm Orange | PO 64 | Benzimidazolone | Coatings | Cromophtal Orange K 2960 (Cromophtal Orange GP) |
Red & Pink Pigments
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 312 | Sudacolor Red | PR 2 | Monoazo | Inks | Irgalite Red D 3460 (Irgalite Red FBN) |
| 314 | Sudacolor Red | PR 2 | Monoazo | Inks | Versal Red 2F |
| 331 | Sudafast Red | PR 112 | Naphthol | Coatings | -- |
| 337 | Sudafast Red | PR 112 | Naphthol | Coatings | Permanent Red FGR |
| 341 | Sudafast Red | PR 112 | Naphthol | Coatings | Permanent Red FGR70 |
| 507K | Sudacolor Red | PR 53:1 | Monoazo Ba-Lake | Plastics | No industry standard |
| 511 | Sudacolor Red | PR 53:1 | Monoazo Ba-Lake | Inks | Permanent Bronze Scarlet CT |
| 554 | Sudacolor Red | PR 48:2 | Monoazo Ca-Lake | Plastics | Irgalite Red K 4170 FP (Irgalite Red 2BP) |
| 564 | Sudacolor Red | PR 48:2 | Monoazo Ca-Lake | Plastics | Irgalite Red K 4170 FP (Irgalite Red 2BP) |
| 570 | Sudacolor Red | PR 48:3 | Monoazo Sr-Lake | Plastics | Irgalite Red K 4060 FP (Irgalite Red 2BSP) |
| 604 | Sudacolor Red | PR 57:1 | Monoazo Ca-Lake | Inks | Symuler Brilliant Carmine 6B 350SD |
| 623 | Sudacolor Red | PR 57:1 | Monoazo Ca-Lake | Inks | Irgalite Rubine D 4220 (Irgalite Rubine L4BE) |
| 635 | Sudacolor Red | PR 57:1 | Monoazo Ca-Lake | Plastics | Irgalite Rubine K 4270 FP (Irgalite Rubine 4BP) |
| 5016 | Sudacolor Red | PR 53:1 | Monoazo Ba-Lake | Plastics | Graphtol Red LG |
| 2953C | Sudaperm Red | PR 264 | DPP | Coatings | Irgazin Rubine L 4025 (Irgazin Rubine TR) |
| 2953K | Sudaperm Red | PR 264 | DPP | Plastics | Irgazin Rubine L 4025 (Irgazin Rubine TR) |
| 2963K | Sudaperm Red | PR 170 | Naphthol | Plastics | Graphtol Red F3RK 70 |
| 2963C | Sudaperm Red | PR 170 | Naphthol | Coatings | Novoperm Red F3RK 70 |
| 2964C | Sudaperm Red | PR 170 | Naphthol | Coatings | Novoperm Red F3RK 70 |
| 2964K | Sudaperm Red | PR 170 | Naphthol | Plastics | Graphtol Red F3RK 70 |
| 2967K | Sudaperm Red | PR 170 | Naphthol | Plastics | Grapthol Red F5RK |
| 2967C | Sudaperm Red | PR 170 | Naphthol | Coatings | Novoperm Red F5RK |
| 2973 | Sudafast Red | PR 146 | Monoazo | Inks | Permanent Carmine FBB 02 |
| 2987 | Sudaperm Red | PV 19 | Quinacridone | Coatings | Hostaperm Red E5B 02 |
| 2991 | Sudaperm Pink | PR 122 | Quinacridone | Plastics | PV Fast Pink E |
| 2995 | Sudaperm Red Violet | PV 19 | Quinacridone | Coatings | Hostaperm Red Violet ER 02 |
| 2997 | Sudaperm Pink | PR 122 | Quinacridone | Coatings | Hostaperm Pink E |
| 2997C | Sudaperm Pink | PR 122 | Quinacridone | Coatings | Hostaperm Pink E |
| 2999 | Sudaperm Pink | PR 122 | Quinacridone | Coatings | Hostaperm Pink EWD |
Green Pigments
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 2727 | Sudafast Green | PG 7 | Phthalocyanine | Coatings | Hostaperm Green GNX |
| 2710C | Sudafast Green | PG 7 | Phthalocyanine | Coatings | -- |
| 2710D | Sudafast Green | PG 7 | Phthalocyanine | Inks | -- |
| 2730K | Sudafast Green | PG 7 | Phthalocyanine | Plastics | Heliogen Green K 8730 |
Blue Pigments
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 2764 | Sudafast Blue | PB 15:1 | Phthalocyanine | Plastics | Heliogen Blue K 6902 |
| 2773 | Sudafast Blue | PB 15:2 | Phthalocyanine | Coatings | Hostaperm Blue BT 627D |
| 2779D | Sudafast Blue | PB 15:3 | Phthalocyanine | Inks | Meghafast Blue BD 909 BMR |
| 2785 | Sudafast Blue | PB 15:3 | Phthalocyanine | Coatings | Hostaperm Blue BG |
| 2789 | Sudafast Blue | PB 15:3 | Phthalocyanine | Plastics | Heliogen Blue K 7090 |
| 2796 | Sudafast Blue | PB 15:4 | Phthalocyanine | Coatings | Heliogen Blue L 7101F |
Violet Pigment
| Product Code | Product Name | C.I. Name | Chemical Type | Application | Competitor Offset |
|---|---|---|---|---|---|
| 2944 | Sudaperm Violet | PV 23 | Dioxazine | Coatings & Plastics | Hostaperm Violet RL Spec & PV Fast Violet RL |
Chemistry Families at a Glance
- Monoazo / Disazo — cost-effective, widely used across Plastics, Coatings & Inks (Yellow, Orange, Red)
- Naphthol — durable reds used mainly in Coatings and Plastics
- Benzimidazolone — high-performance yellows and oranges with strong heat/light fastness
- Isoindolinone / Isoindoline — premium yellows for demanding Plastics and Coatings applications
- Phthalocyanine — the standard chemistry for Green and Blue shades across all applications
- Quinacridone — Reds, Pinks, and Violets known for excellent weatherfastness
- DPP (Diketopyrrolopyrrole) — high-performance reds for Coatings and Plastics
- Dioxazine — the primary chemistry for Violet shades
Source: Sudarshan Pigment Technical Services — Core Range Masterlist, Issue No. 39, Effective Date 24.10.2015