Sudarshan Sales Aid — Dec 2015, internal pigment reference
Sudarshan's December 2015 Sales Aid — a categorized pigment reference covering Coatings, Plastics, Packaging Inks, and Offset Inks, with competitor cross-references and QC test methods.
This Sales Aid (Month: Dec 2015) organizes Sudarshan's pigment range by end-use application, making it easy to identify the right product, its chemistry, and its competitor offset equivalent for each segment.
Pigments for Coatings
| Product Name | Product Code | Chemistry | CI Name | Competitor Offset | Master Lot No. | QC Test Method |
|---|---|---|---|---|---|---|
| Sudaperm Yellow | 2903 | Benzimidazolone | PY 151 | Hostaperm Yellow H4G | 11-006 | SUDA 702 |
| Sudaperm Yellow | 2905 | Benzimidazolone | PY 154 | Hostaperm Yellow H3G | 11-012 | SUDA 702 |
| Sudaperm Yellow | 2906 | Benzimidazolone | PY 154 | Hostaperm Yellow H3G | 13-001 | SUDA 702 |
| Sudafast Yellow | 122 | Monoazo | PY 74 | Irgalite Yellow L 1257 (Irgalite Yellow GO) | 10-030 | CPTL 501 |
| Sudafast Yellow | 125 | Monoazo | PY 74 | Hansa Brilliant Yellow 2GX 70S | 10-008 | SUDA 701 |
| Sudafast Yellow | 127 | Monoazo | PY 74 | Hansa Brilliant Yellow 2GX 70S | 15-006 | SUDA 701 & CPTL 243 |
| Sudafast Yellow | 128C | Monoazo | PY 74 | -- | 11-001 | CPTL 243 |
| Sudafast Yellow | 134 | Disazo | PY 83 | Novoperm Yellow HR 70 | 13-001 | SUDA 702 & CPTL 243 |
| Sudaperm Yellow | 2935 | Isoindoline | PY 139 | Paliotol Yellow L2140 | 12-002 | SUDA 702 |
| Sudaperm Yellow | 2925C | Isoindolinone | PY 110 | Irgazin Yellow L 2060 (Irgazin Yellow 3RLTN) | 11-012 | SUDA 702 |
| Sudaperm Yellow | 2923 | Isoindolinone | PY 110 | Irgazin Yellow L 2040 (Irgazin Yellow 2RLT) | 12-001 | SUDA0702 & CPTL 692 |
| Sudacolor Yellow | 118 | Monoazo | PY 65 | Hansa Yellow RN | 12-010 | SUDA 701 |
| Sudaperm Orange | 2919 | Benzimidazolone | PO 64 | Cromophtal Orange K 2960 (Cromophtal Orange GP) | 11-008 | SUDA 702 |
| Sudaperm Orange | 2915 | Benzimidazolone | PO 36 | Novoperm Orange HL 70 | 10-011 | SUDA 702 |
| Sudaperm Orange | 2916 | Benzimidazolone | PO 36 | -- | 10-017 | SUDA 702 |
| Sudafast Red | 337 | Naphthol | PR 112 | Permanent Red FGR | 10-041 | SUDA 709 |
| Sudafast Red | 331 | Naphthol | PR 112 | -- | 13-005 | SUDA 701 & CPTL 243 |
| Sudafast Red | 341 | Naphthol | PR 112 | Permanent Red FGR70 | 12-004 | SUDA 701 & CPTL 243 |
| Sudaperm Red | 2963C | Naphthol | PR 170 | Novoperm Red F3RK 70 | 10-036 | SUDA 702 |
| Sudaperm Red | 2964C | Naphthol | PR 170 | Novoperm Red F3RK 70 | 12-002 | SUDA 702 |
| Sudaperm Red | 2967C | Naphthol | PR 170 | Novoperm Red F5RK | 10-052 | SUDA 702 |
| Sudaperm Red | 2953C | DPP | PR 264 | Irgazin Rubine L4025 (Irgazin Rubine TR) | 11-047 | SUDA 702 |
| Sudaperm Red | 2987 | Quinacridone | PV 19 | Hostaperm Red E5B 02 | 09-041 | SUDA 702 |
| Sudaperm Red Violet | 2995 | Quinacridone | PV 19 | Hostaperm Red Violet ER 02 | 11-015 | SUDA 702 |
| Sudaperm Pink | 2997 | Quinacridone | PR 122 | Hostaperm Pink E | 10-001 | SUDA 702 |
| Sudaperm Pink | 2997C | Quinacridone | PR 122 | Hostaperm Pink E | 14-001 | SUDA 702 & CPTL 243 |
| Sudaperm Pink | 2999 | Quinacridone | PR 122 | Hostaperm Pink EWD | 12-001 | CPTL 243 |
| Sudaperm Violet | 2944 | Dioxazine | PV 23 | Hostaperm Violet RL Spec | 15-001 | SUDA 702 |
| Sudafast Blue | 2773 | Phthalocyanine | PB 15:2 | Hostaperm Blue BT 627D | 12-105 | SUDA 702 |
| Sudafast Blue | 2785 | Phthalocyanine | PB 15:3 | Hostaperm Blue BG | 12-234 | SUDA 701 |
| Sudafast Blue | 2796 | Phthalocyanine | PB 15:4 | Heliogen Blue L 7101F | 11-216 | SUDA 702 |
| Sudafast Green | 2710C | Phthalocyanine | PG 7 | -- | 15-001 | SUDA 702 & CPTL 243 |
| Sudafast Green | 2727 | Phthalocyanine | PG 7 | Hostaperm Green GNX | 10-366 | SUDA 702 |
| Sudafast Green | 2725C | Phthalocyanine | PG 36 | Heliogen Green L9361 | 15-001 | SUDA 702 |
Pigments for Plastics
| Product Name | Product Code | Chemistry | CI Name | Competitor Offset | Master Lot No. | QC Test Method |
|---|---|---|---|---|---|---|
| Sudacolor Yellow | 113 | Monoazo | PY 62 | Paliotol Yellow K 1420 (Irgalite Yellow WSR) | 10-001 | SUDA 711 |
| Sudaperm Yellow | 2903K | Benzimidazolone | PY 151 | PV Fast Yellow H4G | 14-001 | SUDA 711 & SUDA 712 |
| Sudaperm Yellow | 2909 | Benzimidazolone | PY 180 | PV Fast Yellow HG | 13-058 | SUDA 711 |
| Sudafast Yellow | 132K | Monoazo-Ca Lake | PY 191 | PV Fast Yellow HGR | 12-034 | SUDA 711 |
| Sudaperm Yellow | 2933 | Isoindoline | PY 139 | Paliotol Yellow K 1841 | 10-001 | SUDA 705 |
| Sudaperm Yellow | 2925K | Isoindolinone | PY 110 | Irgazin Yellow L 2060 (Irgazin Yellow 3RLTN) | 13-035 | SUDA 705 |
| Sudaperm Yellow | 2927 | Isoindolinone | PY 110 | Irgazin Yellow K 2060 FP (Cromopthal Yellow 3RLP) | 10-027 | SUDA 705 |
| Sudaperm Orange | 2918 | Benzimidazolone | PO 64 | Cromophtal Orange K 2960 | 13-002 | SUDA 711 |
| Sudaperm Orange | 2917 | Benzimidazolone | PO 64 | Cromophtal Orange K 2960 (Cromophtal Orange GP) | 09-001 | SUDA 705 |
| Sudacolor Orange | 212* | Disazo Pyrazolone | PO 34 | Irgalite Orange L 2980 (Irgalite Orange F2G) | 11-010 | SUDA 711 |
| Sudacolor Red | 5016 | Monoazo Ba Lake | PR 53:1 | Graphtol Red LG | 10-009 | CPTL 639 |
| Sudacolor Red | 507K | Monoazo Ba Lake | PR 53:1 | No industry std | 10-036 | CPTL 201 |
| Sudaperm Red | 2963K | Naphthol | PR 170 | Graphtol Red F3RK 70 | 10-036 | SUDA 711 |
| Sudaperm Red | 2964K | Naphthol | PR 170 | Graphtol Red F3RK 70 | 12-002 | SUDA 711 |
| Sudacolor Red | 570 | Monoazo Sr Lake | PR 48:3 | Irgalite Red K 4060 FP (Irgalite Red 2BSP) | 10-018 | SUDA 711 |
| Sudaperm Red | 2967K | Naphthol | PR 170 | Graphtol Red F5RK | 10-052 | SUDA 711 |
| Sudacolor Red | 554 | Monoazo Ca Lake | PR 48:2 | Irgalite Red K 4170 FP (Irgalite Red 2BP) | 13-014 | SUDA 711 & CPTL 639 |
| Sudaperm Red | 2953K | DPP | PR 264 | Irgazin Rubine L4025 (Irgazin Rubine TR) | 11-047 | SUDA 705 |
| Sudacolor Red | 564 | Monoazo Ca Lake | PR 48:2 | Irgalite Red K 4170 FP (Irgalite Red 2BP) | 12-025 | SUDA 705 |
| Sudacolor Red | 635 | Monoazo Ca Lake | PR 57:1 | Irgalite Rubine K 4270 FP (Irgalite Rubine 4BP) | 12-004 | SUDA 705 |
| Sudaperm Pink | 2991 | Quinacridone | PR 122 | PV Fast Pink E | 14-022 | SUDA 711 |
| Sudaperm Violet | 2944 | Dioxazine | PV 23 | PV Fast Violet RL | 15-001 | CPTL 639 |
| Sudafast Blue | 2764 | Phthalocyanine | PB 15:1 | Heliogen Blue K 6902 | 10-271 | SUDA 705 |
| Sudafast Blue | 2789 | Phthalocyanine | PB 15:3 | Heliogen Blue K 7090 | 12-263 | SUDA 711 |
| Sudafast Green | 2730K | Phthalocyanine | PG 7 | Heliogen Green K 8730 | 12-491 | SUDA 711 |
* Diarylides can decompose above 200°C. See ETAD Notice No.2 – "Thermal decomposition of Diarylide pigments".
Pigments for Packaging Inks
| Product Name | Product Code | Chemistry | CI Name | Competitor Offset | Master Lot No. | QC Test Method |
|---|---|---|---|---|---|---|
| Sudacolor Orange | 211D | Disazo Pyrazolone | PO 34 | Irgalite Orange L 2980 (Irgalite Orange F2G) | 12-045 | SUDA 706 |
| Sudacolor Red | 312 | Monoazo | PR 2 | Irgalite Red D 3460 (Irgalite Red FBN) | 09-017 | SUDA 710 |
| Sudacolor Red | 314 | Monoazo | PR 2 | Versal Red 2F | 13-001 | SUDA 710 & SUDA 707 |
| Sudafast Red | 2973 | Monoazo | PR 146 | Permanent Carmine FBB 02 | 10-006 | CPTL 675 |
| Sudacolor Red | 604 | Monoazo Ca Lake | PR 57:1 | Symuler Brilliant Carmine 6B 350SD | 13-003 | SUDA 710 & CPTL 675 |
| Sudafast Blue | 2786D | Phthalocyanine | PB 15:3 | Hostaperm Blue BG | 15-201 | SUDA 710 |
| Sudafast Blue | 2779D | Phthalocyanine | PB 15:3 | Meghafast Blue BD 909 BMR | 15-201 | SUDA 706 |
| Sudafast Blue | 2791D | Phthalocyanine | PB 15:4 | Heliogen Blue 7110D (Old Irgalite Blue GLVO) | 15-201 | SUDA 706 |
| Sudafast Blue | 2792D | Phthalocyanine | PB 15:4 | Heliogen Blue 7110D (Old Irgalite Blue GLVO) | 15-201 | SUDA 706 |
| Sudafast Green | 2710D | Phthalocyanine | PG 7 | -- | 15-001 | SUDA 710 |
Pigments for Offset Inks
| Product Name | Product Code | Chemistry | CI Name | Competitor Offset | Master Lot No. | QC Test Method |
|---|---|---|---|---|---|---|
| Sudacolor Orange | 211D | Disazo Pyrazolone | PO 34 | Irgalite Orange L 2980 (Irgalite Orange F2G) | 12-045 | SUDA 706 |
| Sudacolor Red | 511 | Monoazo Ba Lake | PR 53:1 | Permanent Bronze Scarlet CT | 10-001 | CPTL 522 |
| Sudacolor Red | 312 | Monoazo | PR 2 | Irgalite Red D 3460 (Irgalite Red FBN) | 09-017 | SUDA 710 |
| Sudacolor Red | 314 | Monoazo | PR 2 | Versal Red 2F | 13-001 | SUDA 710 & SUDA 707 |
| Sudacolor Red | 623 | Monoazo Ca Lake | PR 57:1 | Irgalite Rubine D 4220 (Irgalite Rubine L4BE) | 10-002 | CPTL 201 |
Quick Takeaways
- Coatings has the widest range (33 products) spanning nearly every chemistry family — Benzimidazolone, Monoazo, Naphthol, DPP, Quinacridone, Dioxazine, and Phthalocyanine.
- Plastics grades favor Lake pigments (Ba-, Ca-, Sr-Lake) and high-heat-stable chemistries like Isoindolinone/Isoindoline, suited for processing temperatures.
- Packaging Inks and Offset Inks share several common reds (PR 2, PR 53:1, PR 57:1) but differ in blue/green grades — "D" suffix codes are ink-specific dispersions.
- The footnote on Sudacolor Orange 212 flags a real safety/stability consideration: Diarylide pigments can decompose above 200°C, per ETAD Notice No. 2.
Source: Sudarshan Pigment Technical Services — Sales Aid, Month: Dec 2015 (For Internal Use Only)