- Price
- Log in to see
- Min. order
- 1 kg
Indicative shade — confirm against a physical standard
Applications
Packaging & availability
| Pack size | Availability | Lead time |
|---|---|---|
| 1 kg 2791DWB001 | On order | — |
| 20 kg 2791DBB020 | On order | — |
| 111 kg Unnamed SKU | On order | — |
Log in to see pricing, or request a quote.
Specification
Transpaernt with good rheological properties & overall fastness properties
| Chemical type | Phthalocyanine |
|---|---|
| CAS no. | 147-14-8 |
| C.I. name | Pigment Blue 15:4 |
| EINECS / ELINCS no. | 205-685-1 |
| C.I. constitution no. | 74160 |
| Physical appearance | Blue powder |
Cross-reference
Comparable products from other suppliers.
| Supplier | Their product | |
|---|---|---|
| QC | NCPU | Find equivalent |
| BASF | Heliogen Blue 7110D (GLVO) | Find equivalent |