Hostaperm Pink E is a blue shade quinacridone pigment with the outstanding fastness properties of this group of pigments. Recommended for paste inks and for solvent- and water based packaging gravure and flexographic printing inks.
Physical Data
Fastness properties
Recommended for
Paste inks
Liquid inks
■ highly recommended ● recommended ○ limited suitability – not tested
C. I. Name | Pigment Red 122 |
---|
Coldset | – |
---|---|
Heatset | ● |
Sheetfed | ■ |
Metal deco | ○ |
Silkscreen | ● |
UV curing (Offset) | ● |
Polyamide | – |
---|---|
NC acetate | ● |
NC alcohol | ● |
Waterbased | ■ |
Polyvinyl butyral | – |
UV curring (Flexo) | ● |
Decorative laminates | ● |
Pub gravure, Toluene | – |
Density | 1.45 [g/cm3] |
---|---|
pH-value | – |
Viscosity | – [Pa.s] |
Oil absorption | 65 [ml/100g] |
Specific surface | 77 [m2/g] |
Fineness of grind | – [µm] |
Average particle size | 90 [nm] |
5 | |
DOP | – 5 |
MEK | 5 |
Acid | 5 |
Soap | 5 |
Alkali | 5 |
Butter | – 5 |
Ethanol | 5 |
Toluene | 5 |
Paraffine | – 5 |
Test medium | Change of the print Print / draw-down |
White spirit | 5 |
Ethyl acetate | 5 |
Silver laquer | |
Sterilization | Steam phase |
Heat stability | 220°C |
Light fastness | 6-7 10.0% |
Solvent mixture | 5 |