- Price
- Log in to see
- Min. order
- 20 kg
- Lead time
- 21 days
Indicative shade — confirm against a physical standard
Packaging & availability
| Pack size | Availability | Lead time |
|---|---|---|
| 20 kg Hostaperm Scarlet GO for Printi | On order | 21 days |
| 20 kg Hostaperm Scarlet GO for Printi | On order | 21 days |
| 20 kg Hostaperm Scarlet GO for Printi | On order | 21 days |
| 20 kg Unnamed SKU | On order | 21 days |
Log in to see pricing, or request a quote.
Specification
Hostaperm Scarlet GO is a brilliant yellow shade anthanthrone pigment with excellent light- and weather fastness properties. It belongs to the group of red pigments with the best light- and weather fastness properties. Recommended for paste inks and for solvent- and water based packaging gravure and flexographic printing inks.
Benefits
Outstanding fastness to light and weathering
Most lightfast and weather-resistant organic red pigment
Product Data
Physical Data
Fastness properties
Applications
Recommended for
Paste inks
Liquid inks
■ highly recommended ● recommended ○ limited suitability – not tested
| C.I. name | Pigment Red 168 |
|---|
Paste inks
| Coldset | – |
|---|---|
| Heatset | ○ |
| Sheetfed | ● |
| Metal deco | ● |
| Silkscreen | ■ |
| UV curing (Offset) | – |
Liquid inks
| Polyamide | – |
|---|---|
| NC acetate | ● |
| NC alcohol | ● |
| Waterbased | ● |
| Polyvinyl butyral | ● |
| UV curring (Flexo) | – |
| Decorative laminates | ● |
| Pub gravure, Toluene | – |
Physical Data
| Density | 2.08 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 70 [ml/100g] |
| Specific surface | 33 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 220 [nm] |
Fastness properties
| 5 | |
| DOP | – 5 |
| MEK | 5 |
| Acid | 4-5 5 |
| Soap | 5 |
| Alkali | 4 5 |
| Butter | – 5 |
| Ethanol | 5 |
| Toluene | 5 |
| Paraffine | – 5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 |
| Ethyl acetate | 5 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 200°C |
| Light fastness | 7 10.0% |
| Solvent mixture | 5 |