| C. I. Name | Pigment Red 210 |
|---|
| Coldset | ○ |
|---|---|
| Heatset | ○ |
| Sheetfed | ○ |
| Metal deco | – |
| Silkscreen | – |
| UV curing (Offset) | ■ |
| Polyamide | – |
|---|---|
| NC acetate | ■ |
| NC alcohol | ■ |
| Waterbased | ○ |
| Polyvinyl butyral | – |
| UV curring (Flexo) | ■ |
| Decorative laminates | – |
| Pub gravure, Toluene | – |
| – | |
| DOP | – |
| MEK | – |
| Acid | 5 |
| Soap | 5 |
| Alkali | 5 |
| Butter | – 5 |
| Ethanol | – |
| Toluene | – |
| Paraffine | – 5 |
| Test Medium | Change of the print Print / draw-down |
| White spirit | – |
| Ethyl acetate | – |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 200°C |
| Light fastness | 6 10.0% |
| Solvent mixture | – |
| Density | 1.40 [g/cm³] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa·s] |
| Oil absorption | 60 [ml/100g] |
| Specific surface | 41 [m²/g] |
| Fineness of grind | – [µm] |
| Average particle size | 110 [nm] |