| C. I. Name | Pigment Red 3 |
|---|
| Coldset | – |
|---|---|
| Heatset | – |
| Sheetfed | ● |
| Metal deco | – |
| Silkscreen | – |
| UV curing (Offset) | – |
| Polyamide | ■ |
|---|---|
| NC acetate | ○ |
| NC alcohol | ● |
| Waterbased | ■ |
| Polyvinyl butyral | ■ |
| UV curring (Flexo) | – |
| Decorative laminates | – |
| Pub gravure, Toluene | – |
| Density | 1.42 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 68 [ml/100g] |
| Specific surface | 10 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 370 [nm] |
| 4 | |
| DOP | – 5 |
| MEK | 1 3 |
| Acid | 4-5 5 |
| Soap | 5 |
| Alkali | 5 |
| Butter | – 4 |
| Ethanol | 4-5 |
| Toluene | 2 3 |
| Paraffine | – 4-5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 4-5 |
| Ethyl acetate | 2 3-4 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | <140°C |
| Light fastness | 4-5 10.0% |
| Solvent mixture | 3-4 4 |