- Price
- Log in to see
- Min. order
- 1 kg
- Lead time
- 17 days
Indicative shade — confirm against a physical standard
Applications
Packaging & availability
| Pack size | Availability | Lead time |
|---|---|---|
| 1 kg 564WB001 | On order | — |
| 10 kg 564PP010 | On order | — |
| 11 kg 564LD011 | On order | — |
| 15 kg 564BB015 | 150 kg | 17 days |
| 20 kg 564BB020 | On order | — |
| 20 kg Unnamed SKU | On order | 21 days |
Log in to see pricing, or request a quote.
Specification
Ca lake,Sl.bluish Red,Good dispersion
Sudacolor Red 564 is bluish shade red monoazo calcium lake pigment. It has high color strength and good dispersibility.
| Chemical type | Monoazo Ca-lake |
|---|---|
| CAS no. | 7023-61-2 |
| C.I. name | Pigment Red 48:2 |
| EINECS / ELINCS no. | 230-303-5 |
| C.I. constitution no. | 15865:2 |
| Physical appearance | Red powder |
Cross-reference
Comparable products from other suppliers.
| Supplier | Their product | |
|---|---|---|
| Other | Irgalite Red 2BP | Find equivalent |