| C. I. Name | Pigment Violet 19 |
|---|
| Coldset | ○ |
|---|---|
| Heatset | ○ |
| Sheetfed | ● |
| Metal deco | ■ |
| Silkscreen | ● |
| UV curing (Offset) | ● |
| Polyamide | ● |
|---|---|
| NC acetate | ○ |
| NC alcohol | ● |
| Waterbased | ● |
| Polyvinyl butyral | – |
| UV curring (Flexo) | ● |
| Decorative laminates | – |
| Pub gravure, Toluene | – |
| Density | 1.46 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 85 [ml/100g] |
| Specific surface | 31 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 220 [nm] |
| 5 | |
| DOP | – 5 |
| MEK | 5 |
| Acid | 4-5 5 |
| Soap | 4-5 5 |
| Alkali | 4-5 5 |
| Butter | – 5 |
| Ethanol | 5 |
| Toluene | 5 |
| Paraffine | – 5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 |
| Ethyl acetate | 5 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 200°C |
| Light fastness | 6-7 10.0% |
| Solvent mixture | 5 |