- Price
- Log in to see
- Min. order
- 20 kg
- Lead time
- 21 days
Indicative shade — confirm against a physical standard
Packaging & availability
| Pack size | Availability | Lead time |
|---|---|---|
| 20 kg Hostaperm Yellow H3G for Printi | On order | 21 days |
| 20 kg Hostaperm Yellow H3G for Printi | On order | 21 days |
| 20 kg Hostaperm Yellow H3G for Printi | On order | 21 days |
| 20 kg Unnamed SKU | On order | 21 days |
Log in to see pricing, or request a quote.
Specification
Hostaperm Yellow H3G is a mid shade benzimidazolone pigment with excellent light, weather and solvent fastness properties as well as high heat stability. Recommended for high performance offset and tin printing inks as well as for water based packaging gravure and flexographic printing inks.
Benefits
Outstanding fastness to light and weathering
Excellent light, weather and solvent fastness properties
High heat stability
Product Data
Physical Data
Fastness properties
Applications
Recommended for
Paste inks
Liquid inks
■ highly recommended ● recommended ○ limited suitability – not tested
| C.I. name | Pigment Yellow 154 |
|---|
Paste inks
| Coldset | – |
|---|---|
| Heatset | – |
| Sheetfed | ■ |
| Metal deco | ○ |
| Silkscreen | ● |
| UV curing (Offset) | – |
Liquid inks
| Polyamide | ■ |
|---|---|
| NC acetate | ○ |
| NC alcohol | ○ |
| Waterbased | ○ |
| Polyvinyl butyral | ○ |
| UV curring (Flexo) | – |
| Decorative laminates | ● |
| Pub gravure, Toluene | – |
Physical Data
| Density | 1.59 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 56 [ml/100g] |
| Specific surface | 19 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 275 [nm] |
Fastness properties
| 5 | |
| DOP | – 5 |
| MEK | 3-4 4-5 |
| Acid | 5 |
| Soap | 5 |
| Alkali | 5 4-5 |
| Butter | – 5 |
| Ethanol | 5 |
| Toluene | 5 |
| Paraffine | – 5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 |
| Ethyl acetate | 4-5 5 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 200°C |
| Light fastness | 7 10.0% |
| Solvent mixture | 5 |