| C. I. Name | Pigment Yellow 180 |
|---|
| Coldset | – |
|---|---|
| Heatset | ● |
| Sheetfed | ● |
| Metal deco | ● |
| Silkscreen | ● |
| UV curing (Offset) | ■ |
| Polyamide | – |
|---|---|
| NC acetate | ■ |
| NC alcohol | ■ |
| Waterbased | ○ |
| Polyvinyl butyral | ■ |
| UV curring (Flexo) | ■ |
| Decorative laminates | ● |
| Pub gravure, Toluene | – |
| Density | 1.40 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 76 [ml/100g] |
| Specific surface | 44 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 140 [nm] |
| – | |
| DOP | – |
| MEK | – |
| Acid | 5 |
| Soap | 5 |
| Alkali | 5 |
| Butter | – 5 |
| Ethanol | – |
| Toluene | – |
| Paraffine | – 5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | – |
| Ethyl acetate | – |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 180°C |
| Light fastness | 7 10.0% |
| Solvent mixture | – |