| C. I. Name | Pigment Yellow 3 |
|---|
| Coldset | – |
|---|---|
| Heatset | – |
| Sheetfed | ■ |
| Metal deco | – |
| Silkscreen | ● |
| UV curing (Offset) | ■ |
| Polyamide | ■ |
|---|---|
| NC acetate | ○ |
| NC alcohol | ● |
| Waterbased | ■ |
| Polyvinyl butyral | ○ |
| UV curring (Flexo) | ■ |
| Decorative laminates | – |
| Pub gravure, Toluene | – |
| Density | 1.58 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 59 [ml/100g] |
| Specific surface | 11 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 405 [nm] |
| 4 | |
| DOP | – 5 |
| MEK | 1 4 |
| Acid | 5 |
| Soap | 5 |
| Alkali | 5 |
| Butter | – 4-5 |
| Ethanol | 5 4-5 |
| Toluene | 1 4 |
| Paraffine | – 4-5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 4-5 |
| Ethyl acetate | 1 4 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | <140°C |
| Light fastness | 6 10.0% |
| Solvent mixture | 4 4-5 |