| C. I. Name | Pigment Yellow 74 |
|---|
| Coldset | ○ |
|---|---|
| Heatset | ○ |
| Sheetfed | ● |
| Metal deco | – |
| Silkscreen | ● |
| UV curing (Offset) | ■ |
| Polyamide | ■ |
|---|---|
| NC acetate | ○ |
| NC alcohol | ● |
| Waterbased | ■ |
| Polyvinyl butyral | ■ |
| UV curring (Flexo) | ■ |
| Decorative laminates | – |
| Pub gravure, Toluene | – |
| Density | 1.43 [g/cm3] |
|---|---|
| pH-value | – |
| Viscosity | – [Pa.s] |
| Oil absorption | 54 [ml/100g] |
| Specific surface | 16 [m2/g] |
| Fineness of grind | – [µm] |
| Average particle size | 340 [nm] |
| 4 | |
| DOP | – 5 |
| MEK | 3 4 |
| Acid | 4 5 |
| Soap | 5 |
| Alkali | 5 |
| Butter | – 5 |
| Ethanol | 5 |
| Toluene | 3 4 |
| Paraffine | – 5 |
| Test medium | Change of the print Print / draw-down |
| White spirit | 5 |
| Ethyl acetate | 3 4 |
| Silver laquer | |
| Sterilization | Steam phase |
| Heat stability | 160°C |
| Light fastness | 5 10.0% |
| Solvent mixture | 4-5 |